Challenge Quilt for the 2022/2023 Guild Season
“A Sign of the Times”
This year, participants are invited to represent their birth month and birth year in a quilted item, incorporating characteristics associated with both their astrological and Chinese zodiac signs.
Entries should be a quilted wall-hanging of no more than 96” total circumference or else a quilted functional item of any size, such as a bag, piece of clothing, postcard, etc.
Charts with information about your birth month and year are provided, however you can always do some research to learn more about your signs. How will you depict your birthdate?
- As an Aries and a rooster, I might use a red and yellow colour palette, which also reflects my passionate nature. And with the lucky number 8, I could include an 8-pointed star.
- A patient Taurus may choose to do some intricate handwork, whereas a resourceful rat might want to use repurposed fabrics.
However you decide to interpret your signs, you must include at least one aspect of both your birth month and year. You will not be required to reveal your actual birthdate however!
Challenge entries are due at the April meeting.
MONTH OF BIRTH
| DATE | SIGN | ELEMENT | COLOURS | LUCKY NUMBERS | FLOWER | TRAITS |
| January 20 – February 18 | Aquarius | Air | light-blue, silver | 4, 7, 11, 22, 29 | orchid | progressive, original, independent, humanitarian |
| February 19 – March 20 | Pisces | Water | mauve, lilac, purple, violet, sea green | 3, 9, 12, 15, 18, 24 | water lily | compassionate, artistic, intuitive, musical |
| March 21 – April 19 | Aries | Fire | red | 1, 8, 17 | thistle, honeysuckle | confident, enthusiastic, optimistic, passionate |
| April 20 – May 20 | Taurus | Earth | green, pink | 2, 6, 9, 12, 24 | rose, poppy, foxglove | patient, practical, stable |
| May 21 – June 20 | Gemini | Air | light-green, yellow | 5, 7, 14, 23 | lavender, lily of the valley | gentle, curious, ability to learn quickly and exchange ideas |
| June 21 – July 22 | Cancer | Water | white | 2, 3, 15, 20 | orchid, white rose | tenacious, highly imaginative, emotional |
| July 23 – August 22 | Leo | Fire | gold, yellow, orange | 1, 3, 10, 19 | sunflower, marigold | creative, passionate, cheerful, humorous |
| August 23 – September 22 | Virgo | Earth | grey, beige, pale-yellow | 5, 14, 15, 23, 32 | sunflower, marigold | analytical, hardworking, practical |
| September 23 – October 22 | Libra | Air | pink, green | 4, 6, 13, 15, 24 | rose | cooperative, fair-minded, social |
| October 23 – November 21 | Scorpio | Water | scarlet, red, rust | 8, 11, 18, 22 | hibiscus, geranium | resourceful, powerful, brave, passionate |
| November 22 – December 21 | Sagittarius | Fire | blue | 3, 7, 9, 12, 21 | carnation, crocus | generous, idealistic, humorous |
| December 22 – January 19 | Capricorn | Earth | brown, black | 4, 8, 13, 22 | pansy | disciplined, likes quality, traditional |
YEAR OF BIRTH
| YEAR | SIGN | COLOURS | LUCKY NUMBERS | FLOWER | TRAITS |
| 1936, 1948, 1960, 1972, 1984, 1996 | Rat | blue, gold, green | 2, 3 | lily, African violet | resourceful, versatile, kind |
| 1937, 1949, 1961, 1973, 1985, 1997 | Ox | white, yellow, green | 1, 4 | tulip, peach blossom | diligent, strong, determined |
| 1938, 1950, 1962, 1974, 1986, 1998 | Tiger | blue, grey, orange | 1, 3, 4 | yellow lily, cineraria | brave, confident, competitive |
| 1939, 1951, 1963, 1975, 1987, 1999 | Rabbit | red, pink, purple, blue | 3, 4, 6 | plantain lily, jasmine | quiet, elegant, kind |
| 1940, 1952, 1964, 1976, 1988, 2000 | Dragon | gold, silver, grayish-white | 1, 6, 7 | bleeding-heart, dragon flowers | confident, intelligent, enthusiastic |
| 1941, 1953, 1965, 1977, 1989, 2001 | Snake | black, red, yellow | 2, 8, 9 | orchid, cactus | enigmatic, intelligent, wise |
| 1942, 1954, 1966, 1978, 1990, 2002 | Horse | yellow, green | 2, 3, 7 | calla lily, jasmine | animated, active, energetic |
| 1943, 1955, 1967, 1979, 1991, 2003 | Goat | brown, red, purple | 2, 7 | carnations, primroses | calm, gentle, sympathetic |
| 1944, 1956, 1968, 1980, 1992, 2004 | Monkey | white, blue, gold | 4, 9 | chrysanthemum, myrtle | sharp, smart, curious |
| 1945, 1957, 1969, 1981, 1993, 2005 | Rooster | gold, brown, yellow | 5, 7, 8 | gladiola, cockscomb | observant, hardworking, courageous |
| 1934, 1946, 1958, 1970, 1982, 1994 | Dog | red, green, purple | 3, 4, 9 | rose, cymbidium orchid | lovely, honest, prudent |
| 1935, 1947, 1959, 1971, 1983, 1995 | Pig | yellow, grey, brown, gold | 2, 5, 8 | hydrangea, daisy | compassionate, generous |
